This is the list of all the different varieties of apple trees which we have growing at Cavell Orchards. Those we have available will vary year to year depending on the growing season and then how fruitful each tree is.

Culinary C
Dual D
Dessert E
| Norfolk Varieties | Classic Varieties |
| Baxter’s Pearmain D | Ashmead’s Kernel D |
| Beachamwell D | Beauty of Bath D |
| Emneth Early C | Blenheim Orange D |
| Foulden Pearmain D | Braeburn D |
| Golden Noble C | Bramley Seedling C |
| Green Roland D | Charles Ross D |
| Hanworth Codling C | Cox’s Orange Pippin D |
| Horsford Prolific D | Egremont Russet D |
| Horsham Russet D | Fiesta D |
| Hubbards Pearmain D | Fortune D |
| Jordan’s Weeping C | Golden Delicious D |
| Leeders Perfection D | Grenadier C |
| London Pearmain E | Howgate Wonder C |
| New Costessey Seedling E | James Grieve D |
| Norfolk Beauty C | King of the Pippins D |
| Norfolk Beefing D | Lanes Prince Albert C |
| Norfolk Coleman D | Laxton Superb D |
| Norfolk Honey Russet D | Lord Derby C |
| Norfolk Royal D | Lord Lambourne D |
| Norfolk Royal Russet D | Monarch D |
| Norfolk Summer Broadend C | Pitmaston’s Pineapple D |
| Red Ellison’s Orange D | Ribston Pippin E |
| Robert Blatchford C | Spartan D |
| Sandringham D | William Crump D |
| Striped Beefing D | Winston D |
| Vicar of Beighton D | Winston D |
| Winter Majetin C |
February’s Featured Apple – Ashmead’s Kernel

This apple was raised in Gloucester by Dr Ashmead in about 1700.
It is known as one of the finest flavoured dessert apples, described as having a green-yellow skin with a brown flush and covered with russet and indistinctly ribbed at the eye and on the body. It has a strong sweet-sharp flavour reminiscent of apple drops.
This tree’s apples are picked late after having been left to ripen on the tree as long as possible and I generally pick in November or even in December.
These apples will then keep through to at least February and are my choice to go with Cropwell Bishop Stilton cheese.
